Tell us what you’re building. We’ll show you what you need and what it costs.
What are you building?
Use case
Plans
Go
Free to start
$0/month
Move money for your business
- First party transactions
- $50,000 transaction limit
- Dashboard and API access
- Hold and move USD, USDC, USDT and popular stablecoins
Grow (selected)
Starting at
$2,000/month
Move money for your customers
- Third party and branded payments
- Named accounts and wallets for your customers
- Issue your own stablecoin
- Dedicated support
Custom
Priced with you
Let’s talk
Built around your unique needs
- Unique funds flows
- Instant Treasury: immediate prefunded liquidity
- Tokenize any asset
- Bring Brale to emerging blockchains
Your bundle
Products for the Grow plan
Recommended products are pre-selected for the Grow plan. Add or remove anything to see your monthly total.
Recommended
Where most teams startAdd as needed
Available on GrowCompare plans
What’s included in each plan
| Capability | Go | Grow (selected plan) | Custom |
|---|---|---|---|
| Orchestration | |||
| Move money on-chain (USDC, USDT, and more) | Included | Included | Included |
| Move money off-chain (wire, ACH, FedNow) | Included | Included | Included |
| Move money for your customers | Not included | Included | Included |
| Products | |||
| Wallets | Not included | Included | Included |
| Issuance | Not included | Included | Included |
| Tokenization | Not included | Not included | Included |
| New blockchain integration | Not included | Not included | Included |
| Custom | |||
| Branded payments: see your brand on customer bank statements | Not included | Not included | Included |
| Instant Treasury for 24/7 on-ramps | Not included | Not included | Included |
| Custom funds flow | Not included | Not included | Included |
| Expanded SLA | Not included | Not included | Included |
See full pricing breakdown
Transfers, exchange and wallets
| Item | Price | Unit |
|---|---|---|
| Moving money · Orchestration, across 29 chains and every bank | ||
| On-chain transfers, on 29 chains | Gas + 20% | |
| Standard ACHper transfer | $0.50 | |
| Same Day ACHper transfer | $1 | |
| FedNowper transfer | $2 | |
| Wireper transfer | $20 | |
| Virtual accounts and automationsper automation per month | $0.25 | |
| USDC exchange, onramp0 bps | 0% | |
| USDC exchange, offramp7 bps | 0.07% | |
| USDT exchange, onramp10 bps | 0.10% | |
| USDT exchange, offramp10 bps | 0.10% | |
| RLUSD and USDG exchange0 bps, both directions | 0% | |
| ACH return, authorizedper return | $10 | |
| ACH return, unauthorizedper return | $100 | |
| FedNow returnper return | $2 | |
| Wire returnper return | $20 | |
| Plaid balance checksper check | $0.05 | |
| Managed accounts · Customer accounts with identity verification built in | ||
| Account access, covers all managed account typesper month | $1,000 | |
| Reliance, using your own identity checksper month | $3,000 | |
| KYB transactional, creationper account created | $10 | |
| KYB transactional, monthlyper account per month | $1.00 | |
| KYB custodial, creationper account created | $10 | |
| KYB custodial, monthlyper account per month | $1.25 | |
| KYC transactional, creationper account created | $2 | |
| KYC transactional, monthlyper account per month | $0.25 | |
| KYC custodial, creationper account created | $2 | |
| KYC custodial, monthlyper account per month | $0.50 | |
| Additional custodial wallets, first wallet per chain includedper wallet per month | $0.05 | |
| Add-ons · Optional monthly features on Grow and Custom | ||
| Branded payments: your name on customer bank statementsper month | $1,000 | |
| Branded automations: named accounts in your brandper month | $1,000 | |
| Instant Treasury accessper month | $500 | |
| Instant Treasury drawn funds10 bps per day on drawn funds | 0.10% | |
| Blockchain rewards, with Issuanceper month | $500 | |
| mTLS accessper month | $100 | |
Get a quote built around your volume
Book a demo with Brale.